<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEBASTIAN THEWES - SHOWCASE &#187; animation</title>
	<atom:link href="http://minzky.com/category/projects/programminganimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://minzky.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 22:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>rainbow glass fir render test</title>
		<link>http://minzky.com/2011/04/04/rainbow_glass_fir_render_test/</link>
		<comments>http://minzky.com/2011/04/04/rainbow_glass_fir_render_test/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=475</guid>
		<description><![CDATA[low quality, nice artifacts &#160; high quality]]></description>
			<content:encoded><![CDATA[<p>low quality, nice artifacts</p>
<p><iframe src="http://player.vimeo.com/video/21855281?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=0" width="500" height="281" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>high quality<br />
<br /><img src="http://minzky.com/files/2011/04/0000686.jpg" width="500" height="305" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2011/04/04/rainbow_glass_fir_render_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brrrr plant test 3 &#8211; animation</title>
		<link>http://minzky.com/2011/03/13/brrrr-plant-test-animation/</link>
		<comments>http://minzky.com/2011/03/13/brrrr-plant-test-animation/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[datamoshing]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21001720?title=0&amp;byline=0&amp;portrait=0" width="425" height="239" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2011/03/13/brrrr-plant-test-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>krrrr plant &#8211; animation</title>
		<link>http://minzky.com/2011/03/06/krrrr-plant-animation/</link>
		<comments>http://minzky.com/2011/03/06/krrrr-plant-animation/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[bending]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=20703876&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=20703876&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2011/03/06/krrrr-plant-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chronos &#8211; experimental animation</title>
		<link>http://minzky.com/2010/07/29/chronos-experimental-animation/</link>
		<comments>http://minzky.com/2010/07/29/chronos-experimental-animation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=367</guid>
		<description><![CDATA[The experimanetal shortfilm &#8220;chronos&#8221; is primarily concerned with time and the creation.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13720206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13720206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="239"></embed></object></p>
<p>The experimanetal shortfilm &#8220;chronos&#8221; is primarily concerned with time and the creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2010/07/29/chronos-experimental-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>herr urug auf dem weg in die berge &#8211; 002 &#8211; graphic series</title>
		<link>http://minzky.com/2010/01/08/herr-urug-auf-dem-weg-in-die-berge-002/</link>
		<comments>http://minzky.com/2010/01/08/herr-urug-auf-dem-weg-in-die-berge-002/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=265</guid>
		<description><![CDATA[this graphic series consists of several software generated computergraphics. below are a couple of excerpts from the series and also a bigger sized extract of one graphic to show the lacy consistancy of the structure, which isn&#8217;t obvious from the small thumbnails.]]></description>
			<content:encoded><![CDATA[<p>this graphic series consists of several software generated computergraphics.<br />
below are a couple of excerpts from the series and also a bigger sized extract of one graphic to show the lacy consistancy of the structure, which isn&#8217;t obvious from the small thumbnails.</p>
<p><img src="http://minzky.com/files/2010/01/out_010.jpg" alt="out_010" width="240" height="400" class="alignnone size-full wp-image-267" /><img src="http://minzky.com/files/2010/01/out_009.jpg" alt="out_009" width="240" height="400" class="alignleft size-full wp-image-276" /><img src="http://minzky.com/files/2010/01/out_008.jpg" alt="out_008" width="240" height="400" class="alignleft size-full wp-image-275" /><img src="http://minzky.com/files/2010/01/out_007.jpg" alt="out_007" width="240" height="400" class="alignnone size-full wp-image-274" /><img src="http://minzky.com/files/2010/01/out_006.jpg" alt="out_006" width="240" height="400" class="alignnone size-full wp-image-273" /><img src="http://minzky.com/files/2010/01/out_005.jpg" alt="out_005" width="240" height="400" class="alignnone size-full wp-image-272" /><img src="http://minzky.com/files/2010/01/out_004.jpg" alt="out_004" width="240" height="400" class="alignnone size-full wp-image-271" /><img src="http://minzky.com/files/2010/01/out_003.jpg" alt="out_003" width="240" height="400" class="alignnone size-full wp-image-270" /><img src="http://minzky.com/files/2010/01/out_002.jpg" alt="out_002" width="240" height="400" class="alignnone size-full wp-image-269" /><img src="http://minzky.com/files/2010/01/out_001.jpg" alt="out_001" width="240" height="400" class="alignnone size-full wp-image-268" /></p>
<p><img src="http://minzky.com/files/2010/01/excerpt_001.jpg" alt="excerpt_001" width="535" height="453" class="alignleft size-full wp-image-280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2010/01/08/herr-urug-auf-dem-weg-in-die-berge-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>herr urug auf dem weg in die berge &#8211; 001 &#8211; animation</title>
		<link>http://minzky.com/2010/01/03/herr-urug-auf-dem-weg-in-die-berge/</link>
		<comments>http://minzky.com/2010/01/03/herr-urug-auf-dem-weg-in-die-berge/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opengl]]></category>

		<guid isPermaLink="false">http://minzky.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="319"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8513090&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8513090&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="319"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2010/01/03/herr-urug-auf-dem-weg-in-die-berge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gradient roll test</title>
		<link>http://minzky.com/2009/10/27/gradient-roll-test/</link>
		<comments>http://minzky.com/2009/10/27/gradient-roll-test/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://minzky.optokoppler.org/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7268404&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7268404&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2009/10/27/gradient-roll-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generative openframeworks animation interacting with supercollider</title>
		<link>http://minzky.com/2009/10/26/generative-openframeworks-animation-interacting-with-supercollider/</link>
		<comments>http://minzky.com/2009/10/26/generative-openframeworks-animation-interacting-with-supercollider/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://minzky.optokoppler.org/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7264005&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7264005&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2009/10/26/generative-openframeworks-animation-interacting-with-supercollider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generative openframeworks animation</title>
		<link>http://minzky.com/2009/10/23/generative-openframeworks-animation/</link>
		<comments>http://minzky.com/2009/10/23/generative-openframeworks-animation/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://minzky.optokoppler.org/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7220832&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7220832&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2009/10/23/generative-openframeworks-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>datamoshing pixel test</title>
		<link>http://minzky.com/2009/10/19/datamoshing-pixel-test/</link>
		<comments>http://minzky.com/2009/10/19/datamoshing-pixel-test/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[datamoshing]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://minzky.optokoppler.org/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7129865&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7129865&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://minzky.com/2009/10/19/datamoshing-pixel-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

